Definition: Wire subjected to a process of galvanization, later are coated with a layer of PVC, improving its resistance to corrosion of the steel and allowing it to obtain a finish with pigments of different colors.
The PVC coated wire is specially designed for the fabrication of meshes such as the cyclonic mesh, which is used for the perimetral enclosure system, which guarantees safety. In addition to other uses such as the gabion and domestic uses.
The PVC-coated wire has uniformity in diameter and in the coating of zinc and PVC coated wire that offers a high resistance to the oxide and its high durability distinguishes it from the rest of the wires. The wire is resistant to corrosion, malleable by easy to bend and flatten and with uniform finish. Glossy or matt finish and presentation in PVC, is produced in different colors according to the customer’s requirement.
Advantages of PVC coated wire:
Diameters of PVC Coated Wire | ||||||||
Internal diameter | External diameter | Wall thickness | ||||||
Calibre | mm | Pulgadas | Mto/Kg | Calibre | mm | Pulgadas | Mto/Kg | mm |
9 | 3.76 | 0.148 | 11.55 | 6 | 5.16 | 0.203 | 10.04 | 0.70 |
9.5 | 3.58 | 0.149 | 12.74 | 7 | 4.57 | 0.108 | 11.08 | 0.50 |
10 | 3.40 | 0.134 | 14.13 | 7 | 4.57 | 0.108 | 12.29 | 0.59 |
10.5 | 3.23 | 0.127 | 15.7 | 8 | 4.57 | 0.108 | 13.65 | 0.67 |
12 | 2.77 | 0.109 | 21.29 | 9 | 3.76 | 0.148 | 18.51 | 0.50 |
12.5 | 2.59 | 0.102 | 24.35 | 9.5 | 3.58 | 0.149 | 21.17 | 0.50 |
13 | 2.41 | 0.095 | 28.12 | 10 | 3.40 | 0.134 | 24.45 | 0.50 |
13.5 | 2.26 | 0.089 | 31.98 | 10.5 | 3.23 | 0.127 | 27.81 | 0.48 |
14 | 2.11 | 0.083 | 36.69 | 11 | 3.05 | 0.120 | 31.90 | 0.47 |
14.5 | 1.97 | 0.078 | 42.09 | 12 | 2.77 | 0.109 | 36.60 | 0.40 |
15 | 1.83 | 0.072 | 48.77 | 12.5 | 2.59 | 0.102 | 42.41 | 0.38 |
16 | 1.65 | 0.065 | 59.99 | 13 | 2.41 | 0.095 | 52.17 | 0.70 |
17 | 1.47 | 0.058 | 75.59 | 14 | 2.11 | 0.083 | 65.73 | 0.32 |
18 | 1.24 | 0.049 | 106.2 | 14.5 | 1.97 | 0.078 | 92.37 | 0.37 |
[arve url=”https://www.youtube.com/watch?v=vbYTVElcXxg&feature=youtu.be” title=”Alambre recubierto en PVC” description=”Proceso de producción del alambre PVC” upload_date=”2017-05-31″]
Production procces